HOME || CITIZEN CHARTER || TRANSFER POLICY || ADMISSION GUIDELINE || PRINCIPAL DESK || PIS

Students Enrolment : Class-wise & category As on  28.02.2010

 

SN Class No. of sec No. of boys No. of Girls Total C A T E G O R Y  No. of S Girl Child SC ST P.H.
Boys Girls Total Boys Girls Total Boys Girls Total
I II III IV V VI VII VIII Total
1 I 1 14 11 25 4 8 0 0 0 1 9 3 25 1 0 0 0 0 2 2 0 0 0
2 II 1 10 8 18 5 2 0 1 0 0 4 6 18 0 1 0 1 1 2 3 0 0 0
3 III 1 16 14 30 9 8 0 1 3 0 6 3 30 0 0 1 1 3 1 4 1 0 1
4 IV 1 18 12 30 12 6 0 2 0 1 9 0 30 0 2 1 3 1 2 3 0 0 0
5 V 1 18 11 29 8 5 0 3 0 0 11 2 29 0 2 0 2 4 4 8 0 0 0
6 VI 1 20 12 32 18 3 1 0 2 5 3 0 32 2 0 0 0 2 1 3 1 0 1
7 VII 1 30 13 43 20 6 0 1 0 0 13 3 43 1 1 1 2 2 0 2 0 0 0
8 VIII 1 15 27 42 25 5 0 4 1 0 3 4 42 5 0 1 1 3 2 5 0 0 0
9 IX 1 20 17 37 23 3 0 1 0 0 9 1 37 5 1 0 1 3 5 8 0 0 0
10 X 1 20 21 41 23 5 0 2 0 2 5 4 41 0 3 0 3 2 2 4 0 0 0
11 XI(Sc) 1 19 17 36 23 1 0 0 2 0 8 2 36 1 1 1 2 3 2 5 0 0 0
12 XI(Com) 1 9 16 25 13 3 0 0 0 0 2 7 25 1 1 0 1 0 1 1 0 0 0
13 XII(Sc) 1 21 15 36 30 0 1 2 0 0 0 3 36 0 2 1 3 2 2 4 0 0 0
14 XII(Cm) 1 10 16 26 14 0 0 1 2 0 4 5 26 2 2 1 3 1 1 2 0 0 0
Total 240 210 450 227 55 2 18 10 9 86 43 450 18 16 7 23 27 27 54 2 0 2

Ajay Kumar Garg, PGT Comp.Sc.