HOME || CITIZEN CHARTER || TRANSFER POLICY || ADMISSION GUIDELINE || PRINCIPAL DESK || PIS

category wise students

                                             
K.V.Namrup  Format II
Class wise, Category wise students enrolment (Boys & Girls) as on 30.11.11.
    CATEGORY
SN Class Category I Category II Category III Category IV Category V Category VI Total Boys Total Total
    B G T B G T B G T B G T B G T B G T Girls
1 I 3 2 5 4 3 7 0 0 0 2 0 2 0 0 0 1 2 3 10 6 16
2 II 3 0 3 2 2 4 1 1 2 0 0 0 0 0 0 0 0 0 6 3 9
3 III 2 2 4 1 4 5 0 0 0 0 0 0 0 0 0 5 8 13 8 14 22
4 IV 1 4 5 0 1 1 0 1 1 0 0 0 2 1 3 3 1 4 6 8 14
5 V 7 2 9 3 2 5 0 1 1 2 1 3 2 4 6 1 1 2 15 12 27
6 VI 8 6 14 0 0 0 1 0 1 1 0 1 3 0 3 6 3 9 18 9 27
7 VII 6 3 9 2 2 4 2 1 3 0 0 0 6 5 11 2 1 3 18 12 30
8 VIII 7 9 16 2 3 5 0 0 0 1 1 2 8 0 8 1 0 1 19 13 32
9 IX 14 6 20 0 2 2 0 1 1 1 0 1 7 3 10 3 2 5 25 14 39
10 X 10 14 24 2 4 6 0 0 0 1 4 5 1 2 3 1 2 3 15 26 41
11 XISc) 6 10 16 2 0 2 0 0 0 0 0 0 4 2 6 2 2 4 14 14 28
12 XI(Co) 2 8 10 2 0 2 0 0 0 0 0 0 0 1 1 1 0 1 6 9 15
13 XII(Sc) 6 11 17 2 0 2 0 0 0 0 0 0 4 2 6 2 2 4 14 15 29
14 XII(Co) 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 7 6 13
  Total 81 80 161 22 23 45 4 5 9 8 6 14 37 20 57 29 27 56 181 161 342
                                             

 

RTI

 K. N. Chetry