HOME || CITIZEN CHARTER || TRANSFER POLICY || ADMISSION GUIDELINE || PRINCIPAL DESK || PIS

Students Enrolment : Class-wise & category As on  30.06.2010

SN Class No. of sec No. of boys No. of Girls Total C A T E G O R Y  No. of S Girl Child SC ST P.H.
Boys Girls Total Boys Girls Total Boys Girls Total
I II III IV V VI VII VIII Total                  
1 I 1 7 3 10 3 6 1 0 0 0 0 0 10 0 1 0 1 0 0 0 0 0 0
2 II 1 14 12 26 4 9 0 0 0 1 9 3 26 1 0 0 0 0 2 2 0 0 0
3 III 1 7 7 14 5 1 0 1 0 0 3 4 14 0 1 1 2 1 2 3 0 0 0
4 IV 1 15 14 29 9 7 0 1 3 0 6 3 29 0 0 1 1 3 1 4 1 0 1
5 V 1 18 11 29 12 5 0 2 0 1 9 0 29 1 2 1 3 1 2 3 0 0 0
6 VI 1 18 12 30 10 6 0 2 0 0 11 1 30 1 2 0 2 3 3 6 0 0 0
7 VII 1 19 10 29 14 5 0 0 2 5 1 2 29 1 0 1 1 2 1 3 1 0 1
8 VIII 1 25 12 37 19 2 0 1 0 1 11 3 37 0 1 1 2 2 0 2 0 0 0
9 IX 1 14 28 42 25 6 0 4 1 0 3 3 42 5 1 1 2 3 1 4 0 0 0
10 X 1 20 15 35 22 1 0 1 0 0 9 2 35 5 1 0 1 3 4 7 0 0 0
11 XI(Sc) 1 11 18 29 18 0 0 2 0 1 5 3 29 3 0 0 0 1 1 2 0 0 0
12 XI(Com) 1 10 10 20 11 3 0 0 0 0 1 5 20 0 2 0 2 1 1 2 0 0 0
13 XII(Sc) 1 16 14 30 20 0 0 0 2 0 5 3 30 1 0 1 1 2 1 3 0 0 0
14 XII(Cm) 1 8 15 23 8 3 1 0 0 0 3 8 23 1 1 0 1 0 1 1 0 0 0
Total   202 181 383 180 54 2 14 8 9 76 40 383 19 12 7 19 22 20 42 2 0 2

 

Ajay Kumar Garg, PGT Comp.Sc.