HOME || CITIZEN CHARTER || TRANSFER POLICY || ADMISSION GUIDELINE || PRINCIPAL DESK || PIS

ENROLMENT                                    AS ON  30.06.2010

 

 

SN Class No. of sec No. of boys No. of Girls Total GEN SC ST P.H. OBC Total M.C* Muslim Only Total(G/OBC/SC/ST/PH) No. of S Girl Child
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
                                               
1 I 1 7 3 10 5 1 6 1 0 1 0 0 0 0 0 0 0 2 2 1 0 1 1 0 1 6 3 9 0
2 II 1 14 12 26 13 9 22 0 0 0 0 2 2 0 0 0 0 0 0 1 1 2 1 1 2 13 11 24 1
3 III 1 7 7 14 5 4 9 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 7 7 14 0
4 IV 1 15 14 29 8 7 15 0 1 1 3 1 4 1 0 1 1 5 6 2 0 2 2 0 2 13 14 27 0
5 V 1 18 11 29 13 2 15 2 1 3 1 2 3 0 0 0 1 6 7 1 0 1 0 0 0 17 11 28 1
6 VI 1 18 12 30 10 8 18 2 0 2 3 3 6 0 0 0 0 1 1 3 0 3 3 0 3 15 12 27 1
7 VII 1 19 10 29 10 7 17 0 1 1 2 1 3 1 0 1 4 1 5 2 0 2 1 0 1 17 10 27 1
8 VIII 1 25 12 37 15 7 22 1 1 2 2 0 2 0 0 0 7 4 11 1 3 4 0 2 2 24 9 33 0
9 IX 1 14 28 42 5 16 21 1 1 2 3 1 4 0 0 0 5 8 13 0 2 2 0 1 1 14 26 40 5
10 X 1 20 15 35 8 8 16 1 0 1 3 4 7 0 0 0 7 3 10 1 0 1 1 0 1 19 15 34 5
11 XI(Sc) 1 11 18 29 5 7 12 0 0 0 1 1 2 0 0 0 5 5 10 1 0 1 1 0 1 10 18 28 3
12 XI(Com) 1 10 10 20 5 7 12 2 0 2 1 1 2 0 0 0 2 1 3 1 1 2 1 0 1 9 9 18 0
13 XII(Sc) 1 16 14 30 5 6 11 0 1 1 2 1 3 0 0 0 8 6 14 1 0 1 1 0 1 15 14 29 1
14 XII(Cm) 1 8 15 23 2 8 10 1 0 1 0 1 1 0 0 0 5 5 10 0 1 1 0 1 1 8 14 22 1
Total   202 181 383 109 97 206 12 7 19 22 20 42 2 0 2 45 47 92 15 8 23 12 5 17 187 173 360 19

Ajay Garg, PGT Comp. Sc., KV Namrup