HOME || CITIZEN CHARTER || TRANSFER POLICY || ADMISSION GUIDELINE || PRINCIPAL DESK || PIS

ENROLMENT                                    AS ON  28.02.2010

 

 

SN Class No. of sec No. of boys No. of Girls Total GEN SC ST P.H. OBC Total M.C* Muslim Only Total(G/OBC/SC/ST/PH) No. of S Girl Child
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 I 1 14 11 25 14 9 23 0 0 0 0 2 2 0 0 0 0 0 0 1 1 2 1 1 2 13 10 23 1
2 II 1 10 8 18 8 6 14 1 0 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 10 8 18 0
3 III 1 16 14 30 9 11 20 0 1 1 3 1 4 1 0 1 1 1 2 2 0 2 2 0 2 14 14 28 0
4 IV 1 18 12 30 12 3 15 2 1 3 1 2 3 0 0 0 2 6 8 1 0 1 1 0 1 17 12 29 0
5 V 1 18 11 29 4 3 7 2 0 2 4 4 8 0 0 0 5 4 9 3 0 3 3 0 3 15 11 26 0
6 VI 1 20 12 32 11 10 21 0 0 0 2 1 3 1 0 1 5 1 6 1 0 1 1 0 1 19 12 31 2
7 VII 1 30 13 43 18 5 23 1 1 2 2 0 2 0 0 0 8 4 12 1 3 4 0 2 2 29 10 39 1
8 VIII 1 15 27 42 7 16 23 0 1 1 3 2 5 0 0 0 5 6 11 0 2 2 0 1 1 15 25 40 5
9 IX 1 20 17 37 7 8 15 1 0 1 3 5 8 0 0 0 8 4 12 1 0 1 1 0 1 19 17 36 5
10 X 1 20 21 41 6 14 20 3 0 3 2 2 4 0 0 0 9 5 14 2 1 3 2 0 2 18 20 38 0
11 XI(Sc) 1 19 17 36 5 6 11 1 1 2 3 2 5 0 0 0 9 8 17 1 0 1 1 0 1 18 17 35 1
12 XI(Com) 1 9 16 25 2 9 11 1 0 1 0 1 1 0 0 0 6 5 11 0 1 1 0 1 1 9 15 24 1
13 XII(Sc) 1 21 15 36 8 9 17 2 1 3 2 2 4 0 0 0 9 3 12 0 0 0 0 0 0 21 15 36 0
14 XII(Cm) 1 10 16 26 3 3 6 2 1 3 1 1 2 0 0 0 4 9 13 0 2 2 0 0 0 10 14 24 2
Total 240 210 450 114 112 226 16 7 23 27 27 54 2 0 2 71 56 127 13 10 23 12 5 17 227 200 427 18

Site DAjay Garg, PGT Comp. Sc., KV Namrup